2010 Standings
Men’s Standings:
Name | Race 1 | Race 2 | Race 3 | Race 4 | Total |
Mike Campian | 8 | 10 | 7 | 4 | 29 |
Miles Lindsay | 7 | 8 | 8 | 6 | 29 |
Mike Kane | 0 | 3 | 0 | 0 | 3 |
Steven Kirby | 2 | 0 | 1 | 0 | 3 |
Jesse Ashdown | 0 | 0 | 0 | 0 | 0 |
Chris Garvin | 0 | 0 | 0 | 0 | 0 |
Kevin Bump | 0 | 0 | 0 | 0 | 0 |
Women’s Standings:
Name | Race 1 | Race 2 | Race 3 | Race 4 | Total |
Celestine Arambulo | 10 | 10 | 6 | 10 | 26 |
Roberta Garvin | 5 | 5 | 0 | 0 | 10 |
Margaret Everett | 0 | 6 | 0 | 0 | 6 |